Application status
Blockbook
| Coin | METRIX |
| Host | n4 |
| Version / Commit / Build | 0.3.6 / a696cee / 2025-07-09T08:43:11+00:00 |
| Synchronized | true |
| Last Block | 1767310 |
| Last Block Update | Sat, 25 Oct 2025 21:09:25 UTC |
| Mempool in Sync | true |
| Last Mempool Update | Sat, 25 Oct 2025 21:09:22 UTC |
| Transactions in Mempool | 0 |
| Size On Disk | 7058470643 |
| Transparent Supply | 0.00 MRX (0.00 %) |
| Shielded Supply | 0.00 MRX (0.00 %) |
Backend
| Chain | main |
| Version | 4020001 |
| Subversion | /Satoshi:4.2.0.1/ |
| Protocol Version | 70026 |
| Last Block | 1767310 |
| Difficulty | 65392768.44282322 |
| Total Money Supply | 0.00 MRX |
| Size On Disk | 1947805817 |