Application status
Application is now in initial synchronization and does not provide any data.
Blockbook
| Coin | METRIX |
| Host | n4 |
| Version / Commit / Build | 0.3.6 / a696cee / 2025-07-09T08:43:11+00:00 |
| Synchronized | false |
| Last Block | 1805012 |
| Last Block Update | Thu, 04 Dec 2025 14:33:09 UTC |
| Mempool in Sync | false |
| Last Mempool Update | Mon, 01 Jan 0001 00:00:00 UTC |
| Transactions in Mempool | 0 |
| Size On Disk | 2430263776 |
| Transparent Supply | 0.00 MRX (0.00 %) |
| Shielded Supply | 0.00 MRX (0.00 %) |
Backend
| Chain | main |
| Version | 4020001 |
| Subversion | /Satoshi:4.2.0.1/ |
| Protocol Version | 70026 |
| Last Block | 1805014 |
| Difficulty | 58613337.15037043 |
| Total Money Supply | 0.00 MRX |
| Size On Disk | 1990385697 |