Application status
Blockbook
| Coin | METRIX |
| Host | n4 |
| Version / Commit / Build | 0.3.6 / a696cee / 2025-07-09T08:43:11+00:00 |
| Synchronized | false |
| Last Block | 1985406 |
| Last Block Update | Fri, 12 Jun 2026 16:54:09 UTC |
| Mempool in Sync | false |
| Last Mempool Update | Mon, 01 Jan 0001 00:00:00 UTC |
| Transactions in Mempool | 0 |
| Size On Disk | 1979573122 |
| Transparent Supply | 0.00 MRX (0.00 %) |
| Shielded Supply | 0.00 MRX (0.00 %) |
Backend
| Chain | main |
| Version | 4020001 |
| Subversion | /Satoshi:4.2.0.1/ |
| Protocol Version | 70026 |
| Last Block | 1985406 |
| Difficulty | 19274842.67236997 |
| Total Money Supply | 0.00 MRX |
| Size On Disk | 2192523606 |