Application status
Blockbook
| Coin | METRIX |
| Host | n4 |
| Version / Commit / Build | 0.3.6 / a696cee / 2025-07-09T08:43:11+00:00 |
| Synchronized | true |
| Last Block | 1807337 |
| Last Block Update | Sun, 07 Dec 2025 01:20:05 UTC |
| Mempool in Sync | true |
| Last Mempool Update | Sun, 07 Dec 2025 01:21:04 UTC |
| Transactions in Mempool | 0 |
| Size On Disk | 2252936417 |
| Transparent Supply | 0.00 MRX (0.00 %) |
| Shielded Supply | 0.00 MRX (0.00 %) |
Backend
| Chain | main |
| Version | 4020001 |
| Subversion | /Satoshi:4.2.0.1/ |
| Protocol Version | 70026 |
| Last Block | 1807337 |
| Difficulty | 49075725.32295016 |
| Total Money Supply | 0.00 MRX |
| Size On Disk | 1993039852 |